Division I
Division I | ||
Team | Record | GB |
![]() | 12-2-1 | - |
![]() | 12-3 | 0.5 |
![]() | 10-5 | 2.5 |
![]() | 9-5-1 | 3 |
![]() | 8-6 | 4 |
![]() | 7-8 | 5.5 |
![]() | 6-9 | 6.5 |
![]() | 5-10 | 7.5 |
![]() | 3-11 | 9 |
![]() | 1-14 | 11.5 |
Division II
Division II | ||
Team | Record | GB |
East | ||
Team | Record | GB |
![]() | 11-4 | - |
![]() | 11-4 | - |
![]() | 10-5 | 1 |
![]() | 8-6-1 | 2.5 |
![]() | 6-7-2 | 4 |
![]() | 4-10-1 | 6.5 |
![]() | 3-10-2 | 7 |
![]() | 3-12 | 8 |
West | ||
Team | Record | GB |
![]() | 12-3 | - |
![]() | 12-3 | - |
![]() | 10-5 | 2 |
![]() | 9-6 | 3 |
![]() | 6-9 | 6 |
![]() | 6-9 | 6 |
![]() | 5-10 | 7 |
![]() | 1-14 | 11 |
Division III
Division III | ||
Team | Record | GB |
18+ | ||
Team | Record | GB |
![]() | 12-2 | - |
![]() | 11-3 | 1 |
![]() | 7-7 | 5 |
![]() | 5-9 | 7 |
![]() | 4-10 | 8 |
![]() | 2-12 | 10 |
30+ | ||
Team | Record | GB |
![]() | 11-3 | - |
![]() | 10-4 | 1 |
![]() | 7-7 | 4 |
![]() | 6-8 | 5 |
![]() | 6-8 | 5 |
![]() | 3-11 | 8 |
- Division I
Batting Team PA OPS M. Hoefs SJG 53 1.795 D. Robinson SCM 43 1.380 R. Gomez SCM 44 1.260 T. Morris SJC 39 1.228 S. Akrop SJG 40 1.180 Pitching Team W ERA J. Rand SJM 6 1.07 R. Fuentes SJS 4 1.41 B. Hernandez SJC 3 2.34 S. Herrera SJS 4 2.42 L. Robinson TT 3 2.53
Batting Team PA OPS M. Cazares SJS 55 1.538 L. Kuang NMM 63 1.465 B. Berghammer MM 55 1.414 T. Phillips SJS 50 1.303 J. Plate BAD 58 1.238 Pitching Team W ERA C. Mccoy BAD 5 .66 B. Berghammer MM 10 1.15 M. Trujillo LCL 4 1.60 F. Rupprecht BAD 4 1.60 J. Pubill NMM 5 1.99
Batting Team PA OPS J. Banuelos MCM 39 1.615 A. Yslava SJM 35 1.416 J. Lucero MCM 55 1.389 J. Warren BAF 31 1.350 G. Quezadas NBM 34 1.229 Pitching Team W ERA J. Fugate SJO 6 .41 F. Lowenberg SCB 4 1.29 B. Ferry BCR 3 2.77 M. Lujan NBM 3 3.48 B. Hollander NVP 1 3.67
Sunday, July 13
Sunday, July 13
Sunday, July 13