Division II | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 112 | 58 | 7-3 | Lost 1 |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 129 | 84 | 7-3 | Won 1 |
![]() | 10-5 | .667 | 1 | 5-2 | 5-3 | 102 | 63 | 7-3 | Won 4 |
![]() | 8-6-1 | .567 | 2.5 | 6-2 | 2-4-1 | 95 | 79 | 5-4-1 | Won 1 |
![]() | 6-7-2 | .467 | 4 | 1-4-2 | 5-3 | 87 | 119 | 2-6-2 | Lost 1 |
![]() | 4-10-1 | .300 | 6.5 | 1-7 | 3-3-1 | 73 | 100 | 4-6 | Lost 1 |
![]() | 3-10-2 | .267 | 7 | 1-5-1 | 2-5-1 | 61 | 119 | 3-6-1 | Lost 3 |
![]() | 3-12 | .200 | 8 | 1-6 | 2-6 | 78 | 111 | 2-8 | Won 1 |
West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-3 | .800 | - | 7-1 | 5-2 | 130 | 61 | 7-3 | Won 3 |
![]() | 12-3 | .800 | - | 6-1 | 6-2 | 139 | 55 | 7-3 | Lost 2 |
![]() | 10-5 | .667 | 2 | 4-3 | 6-2 | 114 | 84 | 6-4 | Won 2 |
![]() | 9-6 | .600 | 3 | 4-4 | 5-2 | 125 | 89 | 9-1 | Won 5 |
![]() | 6-9 | .400 | 6 | 3-5 | 3-4 | 85 | 61 | 4-6 | Won 2 |
![]() | 6-9 | .400 | 6 | 3-4 | 3-5 | 76 | 118 | 4-6 | Lost 3 |
![]() | 5-10 | .333 | 7 | 3-5 | 2-5 | 54 | 113 | 4-6 | Lost 2 |
![]() | 1-14 | .067 | 11 | 0-7 | 1-7 | 39 | 184 | 0-10 | Lost 10 |
Last Game
R | H | E | |
South Bay Bolts | 16 | 13 | 2 |
California Phillies | 4 | 7 | 2 |
Batting Pos PA OPS M. Tsang SS 41 1.110 N. Castro 2B 44 .726 K. Galvan OF 25 .703 J. Perez Acuña 3B 36 .690 G. Rosales 1B 29 .687 J. Avila C 45 .663 Pitching W L K ERA N. McGhee 3 1 86 2.70
2025California Phillies
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds