East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 112 | 58 | 7-3 | Lost 1 |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 129 | 84 | 7-3 | Won 1 |
![]() | 10-5 | .667 | 1 | 5-2 | 5-3 | 102 | 63 | 7-3 | Won 4 |
![]() | 8-6-1 | .567 | 2.5 | 6-2 | 2-4-1 | 95 | 79 | 5-4-1 | Won 1 |
![]() | 6-7-2 | .467 | 4 | 1-4-2 | 5-3 | 87 | 119 | 2-6-2 | Lost 1 |
![]() | 4-10-1 | .300 | 6.5 | 1-7 | 3-3-1 | 73 | 100 | 4-6 | Lost 1 |
![]() | 3-10-2 | .267 | 7 | 1-5-1 | 2-5-1 | 61 | 119 | 3-6-1 | Lost 3 |
![]() | 3-12 | .200 | 8 | 1-6 | 2-6 | 78 | 111 | 2-8 | Won 1 |
Batting Pos PA OPS D. Bobias C 54 1.155 J. Olafson OF 56 1.058 A. Salowe P 40 .981 M. Alamzai 1B 60 .954 F. Pena CF 60 .834 M. Bellinger 1B 49 .702 B. Marquez 2B 32 .635 A. Franklin OF 44 .604 A. Mora SS 55 .572 Pitching W L K ERA A. Mora 4 0 34 2.16 M. Santillan 3 3 47 3.11 R. Crosthwaite 3 2 20 3.41
Last Game
R | H | E | |
Bay City Rays Legacy | 13 | 11 | 0 |
San Jose Cubs Blue | 2 | 6 | 3 |