18+ | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-2 | .857 | - | 7-0 | 5-2 | 134 | 78 | 8-2 | Lost 1 |
![]() | 11-3 | .786 | 1 | 5-2 | 6-1 | 130 | 54 | 8-2 | Won 6 |
![]() | 7-7 | .500 | 5 | 5-2 | 2-5 | 84 | 89 | 5-5 | Won 2 |
![]() | 5-9 | .357 | 7 | 3-4 | 2-5 | 69 | 117 | 3-7 | Lost 1 |
![]() | 4-10 | .286 | 8 | 2-5 | 2-5 | 83 | 110 | 4-6 | Won 1 |
![]() | 2-12 | .143 | 10 | 1-6 | 1-6 | 73 | 121 | 2-8 | Lost 3 |
Last Game
R | H | E | |
Tri Valley Jays | 8 | 0 | 0 |
Bay City Rays Odyssey | 3 | 0 | 0 |
Batting Pos PA OPS A. Kreko 0 34 .904 S. Alemany 2B 32 .844 J. Petrakis OF 43 .782 J. Johnston OF 41 .710 C. Ramos P 44 .691 Pitching W L K ERA B. Ferry 3 5 37 2.77