East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 112 | 58 | 7-3 | Lost 1 |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 129 | 84 | 7-3 | Won 1 |
![]() | 10-5 | .667 | 1 | 5-2 | 5-3 | 102 | 63 | 7-3 | Won 4 |
![]() | 8-6-1 | .567 | 2.5 | 6-2 | 2-4-1 | 95 | 79 | 5-4-1 | Won 1 |
![]() | 6-7-2 | .467 | 4 | 1-4-2 | 5-3 | 87 | 119 | 2-6-2 | Lost 1 |
![]() | 4-10-1 | .300 | 6.5 | 1-7 | 3-3-1 | 73 | 100 | 4-6 | Lost 1 |
![]() | 3-10-2 | .267 | 7 | 1-5-1 | 2-5-1 | 61 | 119 | 3-6-1 | Lost 3 |
![]() | 3-12 | .200 | 8 | 1-6 | 2-6 | 78 | 111 | 2-8 | Won 1 |
Last Game
R | H | E | |
Bay City Rays Legacy | 13 | 11 | 0 |
San Jose Cubs Blue | 2 | 6 | 3 |
Batting Pos PA OPS N. Bartolome P 12 1.083 C. Pineda 2B 19 .105 Pitching W L K ERA M. Lemus 0 0 5 4.50 N. Bartolome 0 0 1 11.25