West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-3 | .800 | - | 7-1 | 5-2 | 130 | 61 | 7-3 | Won 3 |
![]() | 12-3 | .800 | - | 6-1 | 6-2 | 139 | 55 | 7-3 | Lost 2 |
![]() | 10-5 | .667 | 2 | 4-3 | 6-2 | 114 | 84 | 6-4 | Won 2 |
![]() | 9-6 | .600 | 3 | 4-4 | 5-2 | 125 | 89 | 9-1 | Won 5 |
![]() | 6-9 | .400 | 6 | 3-5 | 3-4 | 85 | 61 | 4-6 | Won 2 |
![]() | 6-9 | .400 | 6 | 3-4 | 3-5 | 76 | 118 | 4-6 | Lost 3 |
![]() | 5-10 | .333 | 7 | 3-5 | 2-5 | 54 | 113 | 4-6 | Lost 2 |
![]() | 1-14 | .067 | 11 | 0-7 | 1-7 | 39 | 184 | 0-10 | Lost 10 |
Batting Pos PA OPS L. Kuang C 63 1.465 K. Kuang SS 61 1.121 C. Jimenez SS 41 1.012 A. Jimenez OF 33 .831 M. Hegel 1B 54 .748 Pitching W L K ERA J. Pubill 5 1 69 1.99 B. Levy 2 0 29 2.33
Last Game
R | H | E | |
NorCal Mochi Muffins | 15 | 14 | 0 |
Bay Area Diamondbacks | 10 | 11 | 0 |