Division II | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
East | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 112 | 58 | 7-3 | Lost 1 |
![]() | 11-4 | .733 | - | 7-1 | 4-3 | 129 | 84 | 7-3 | Won 1 |
![]() | 10-5 | .667 | 1 | 5-2 | 5-3 | 102 | 63 | 7-3 | Won 4 |
![]() | 8-6-1 | .567 | 2.5 | 6-2 | 2-4-1 | 95 | 79 | 5-4-1 | Won 1 |
![]() | 6-7-2 | .467 | 4 | 1-4-2 | 5-3 | 87 | 119 | 2-6-2 | Lost 1 |
![]() | 4-10-1 | .300 | 6.5 | 1-7 | 3-3-1 | 73 | 100 | 4-6 | Lost 1 |
![]() | 3-10-2 | .267 | 7 | 1-5-1 | 2-5-1 | 61 | 119 | 3-6-1 | Lost 3 |
![]() | 3-12 | .200 | 8 | 1-6 | 2-6 | 78 | 111 | 2-8 | Won 1 |
West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-3 | .800 | - | 7-1 | 5-2 | 130 | 61 | 7-3 | Won 3 |
![]() | 12-3 | .800 | - | 6-1 | 6-2 | 139 | 55 | 7-3 | Lost 2 |
![]() | 10-5 | .667 | 2 | 4-3 | 6-2 | 114 | 84 | 6-4 | Won 2 |
![]() | 9-6 | .600 | 3 | 4-4 | 5-2 | 125 | 89 | 9-1 | Won 5 |
![]() | 6-9 | .400 | 6 | 3-5 | 3-4 | 85 | 61 | 4-6 | Won 2 |
![]() | 6-9 | .400 | 6 | 3-4 | 3-5 | 76 | 118 | 4-6 | Lost 3 |
![]() | 5-10 | .333 | 7 | 3-5 | 2-5 | 54 | 113 | 4-6 | Lost 2 |
![]() | 1-14 | .067 | 11 | 0-7 | 1-7 | 39 | 184 | 0-10 | Lost 10 |
Last Game
R | H | E | |
West Coast Redwoods White | 5 | 9 | 5 |
California Scrub-Jays of Campbell | 12 | 10 | 4 |
Sunday, June 8
Sunday, June 22
Sunday, June 29
Sunday, July 13
Batting Pos PA OPS J. Guillen SS 56 1.089 G. Copley UT 55 1.038 B. Gossman SS 48 1.012 N. Hsieh OF 40 .960 A. Juull 2B 50 .880 M. Rao IF 44 .845 C. Juull 1B 44 .700 Pitching W L K ERA C. Juull 2 0 13 1.33 K. Engemann 3 1 21 4.50