1 | ![]() Alec Abend | P·C·IF | R | R | 2024 | |
![]() Nicholas Acedo | ||||||
32 | ![]() Cale Anderson | 3B·1B | L | R | ||
71 | ![]() Julio Angulo | |||||
![]() Mike Arenaz | ||||||
55 | ![]() Nolan Balaam | 1B | R | R | ||
92 | ![]() Jarad Bell | 2B·3B·P | L | R | Cedar Rapids, IA | 2018 |
20 | ![]() Hunter Bergner | C | 2019 | |||
63 | ![]() Keikilani Cabus | P | ||||
48 | ![]() Armando Cervantes | |||||
69 | ![]() Mickey Chaboya | C·IF | ||||
![]() Thomas Comerford | P·1B | |||||
![]() Martin Cruz | ||||||
67 | ![]() Nick Dodds | |||||
![]() Drew Durossette | P·OF | |||||
29 | ![]() Edwin Garcia | P·OF | ||||
14 | ![]() Gonzo Garcia | 1B·P | ||||
53 | ![]() Roberto Garcia | P·OF | ||||
![]() Tyler Garcia | ||||||
![]() Ryan Gardner | P·2B | |||||
![]() Argeny Gil | ||||||
![]() Enrique Gonzalez | P·IF | |||||
69 | ![]() Ryan Gorman | P·1B | R | R | Palo Alto, CA | 2017 |
16 | ![]() Chris Hyland | IF·P·OF | R | R | Union City, CA | 2017 |
10 | ![]() Sean Hyland | OF·P | ||||
80 | ![]() Justin Jeong | |||||
![]() Chuy Jimenez | ||||||
![]() Ken Kayama | ||||||
45 | ![]() Derrick Kendall | |||||
45 | ![]() Daniel Lee | C·3B | R | R | ||
32 | ![]() Aaron Lewis | P·OF | ||||
48 | ![]() Justin Lucas | OF·P | R | R | Pasadena, CA | 2017 |
30 | ![]() Chris Ma | OF·P | ||||
![]() Christopher Ma | ||||||
![]() Ryan Martine | ||||||
![]() Joseph Martinez | P | |||||
39 | ![]() Jose Medina | OF | R | R | San Jose, CA | 2017 |
84 | ![]() Matt Mendez | |||||
![]() Finn Mobley | ||||||
8 | ![]() Joseph Moncada | P | ||||
21 | ![]() Baltazar Moreno | IF·P | ||||
15 | ![]() Joel Mueller | IF·OF·C | ||||
![]() Jack Nelson | P·1B | |||||
98 | ![]() Zach Orozco | P·OF | ||||
53 | ![]() Alex Ortiz | |||||
87 | ![]() Adam Padilla | IF·OF | ||||
87 | ![]() Stevie Padilla | P·OF·1B | L | L | ||
91 | ![]() Victor Parra | C | ||||
84 | ![]() Jaime Perez | SS·2B | ||||
6 | ![]() Jerid Petrick | SS | ||||
24 | ![]() Jordan Preiss | 3B·OF | R | R | Queens, NY | 2017 |
6 | ![]() Andrew Rantisi | UT | ||||
62 | ![]() Bobby Rivera | |||||
12 | ![]() Adan Sanchez | OF | R | R | ||
![]() Michael Schillage | ||||||
71 | ![]() Darin Schroeder | IF | ||||
81 | ![]() Nick Sherman | P·OF | ||||
![]() Roberto Solis | ||||||
![]() Carlos Solis jr | ||||||
![]() Greg Spallas | ||||||
![]() Gregory Spallas | ||||||
74 | ![]() Yoon Sung Kim | P·IF | L | R | ||
![]() Darrick Truong | ||||||
66 | ![]() Derek Tsai | |||||
51 | ![]() Pat Uland | OF | ||||
26 | ![]() Armando Venegas | OF·P | ||||
![]() Anthony White | OF | |||||
![]() Creighton Williams | ||||||
![]() Angelo Yslava |