97 | ![]() Lazaro Alvarez | SS·3B·UT | S | R |
10 | ![]() Lazaro Alvarez | R | R | |
![]() Camilo Arauz | ||||
![]() Javier Arauz | ||||
16 | ![]() Rafa Arroyo | OF·1B·3B | R | R |
10 | ![]() Alex Bennet | OF | R | R |
![]() Brett Blasing | C | |||
96 | ![]() Danny Bobias | C | R | R |
![]() Brandon Bolen | OF | |||
3 | ![]() Riley Carpaneto | 2B·P | L | R |
![]() Daniel Castellon | ||||
13 | ![]() Erik Chavez Guerrero | C | R | R |
26 | ![]() Joey Contreras | C·1B·RF | R | R |
3 | ![]() Jordan Cortez | 2B | R | R |
![]() Donye Curtis | 3B | |||
12 | ![]() Donye Curtis | CF·LF·UT | R | R |
![]() Justin Dalin | P | |||
![]() Deran Dikibo | OF | |||
27 | ![]() Daniel Donate | |||
47 | ![]() Branden Erb | |||
40 | ![]() Erik Euley | P·1B·OF | L | L |
![]() Toby Fox | ||||
29 | ![]() Vernon Freeman | P·1B | ||
![]() Isaiah Gamboa | P | |||
89 | ![]() Michael Gardner Jr | IF·OF·RP | L | R |
2 | ![]() Ryan Hada | IF·OF·P | R | R |
55 | ![]() Terrance Hall | OF | L | L |
![]() Terrence Hamilton | ||||
37 | ![]() Tyree Harris | 3B·OF·1B | L | R |
12 | ![]() Thomas Inglemon | 1B | R | R |
33 | ![]() Chenfei Jia | OF·DH | R | R |
16 | ![]() Michael Kendroud | RF·1B | L | L |
10 | ![]() Mike Kendroud | RF | L | L |
48 | ![]() Laronn Mcglothin | SS·2B·OF | R | R |
333 | ![]() Rodrigo Nunez | OF | R | |
3 | ![]() Lorenzo Penna | SS·P | R | R |
![]() Pedro Perez II | ||||
22 | ![]() Christian Petrakis | 1B·3B | R | R |
![]() John Piduca | ||||
![]() Carlos Ramos | C | |||
55 | ![]() Charles Reyner | 3B | R | R |
11 | ![]() Jonah Rutkin | RF·2B·C | R | R |
51 | ![]() Ginga Sato | OF·C·2B | R | R |
8 | ![]() Barry Sharpe | 2B·OF | S | R |
![]() Frankie Silva | ||||
8 | ![]() Anthony Swoboda | C·3B·OF | R | R |
![]() Derick Tanglao | RF | |||
0 | ![]() Jeffrey Tian | P·OF | R | R |
40 | ![]() Robert Vargas | C·1B·DH | R | R |
19 | ![]() Ryan Warcken | 3B·P·RF | R | R |
![]() Jacen Yergensen | CF | |||
![]() David Young | C | |||
![]() Julian Zamora |