5 | ![]() JC Andrade | 2B·UT·C | R | R | Hayward |
14 | ![]() John Andrade | SS·SP·UT | R | R | Mountain View |
![]() Harrison Armsby | |||||
18 | ![]() Matt Averill | SP·3B | R | R | San Mateo |
10 | ![]() Danny Ayala | 3B·DH | R | R | Milpitas |
16 | ![]() Oliver Bley | 2B·UT | R | R | |
24 | ![]() Justin Browning | 1B·OF | L | L | |
22 | ![]() Brendon Cano | UT·C·SP | S | R | Newark |
20 | ![]() Dominic Cayabyab | C·UT | R | R | |
28 | ![]() Chris Clarke | UT·CR | R | R | Milpitas |
15 | ![]() Martin Cruz | OF·UT | L | L | |
3 | ![]() Lorenzo Diaz - Captain | 1B·C | R | R | Burlingame |
92 | ![]() Carina Docena | RP·2B | R | R | |
44 | ![]() Christian Docena | CF·LF | R | R | Fremont |
11 | ![]() Andrew Domecus | OF·RP | R | R | San Francisco |
4 | ![]() David Hodges - Captain | 1B·OF | R | R | San Jose |
23 | ![]() Steven Johnson | ||||
9 | ![]() Brian Kahmar | SS·UT·RP | R | R | Moraga |
13 | ![]() Cordell Lundberg | C·DH | L | R | |
2 | ![]() Jack Neves | 2B·IF·RP | R | R | |
27 | ![]() Mitchell Nicco | IF·EH | R | R | Danville |
1 | ![]() Gavin Obert | UT·SP | R | R | |
94 | ![]() Dante Peretti | DH·C | R | R | |
90 | ![]() Rohan Pradhan | SP·UT | R | R | |
6 | ![]() Glen Price | 2B·DH | Oakland | ||
32 | ![]() Ed Reyes | ||||
12 | ![]() Chuck Rivera | ||||
26 | ![]() Napoleon Salazar | DH·RP·UT | R | R | |
46 | ![]() Tim Stevenson | SP·RP | R | R | Fremont |
91 | ![]() Thomas Wilson | EH·OF | |||
![]() Thomas Wilson |